| Name | John Gibson |
|---|---|
| Born | Rotherhithe, Surrey, 1891. Son of Michael & Elizabeth Gibson, of S.E. London |
| Rank | Sergeant |
| Description | Military – 5 foot, 6.5 in tall, 117 lbs weight, 33 in chest, brown eyes, brown hair, Church of England religion, “a very intelligent and reliable man” |
| Residence Place | 26, Flinton Street, Hessle Road, Hull & later Main Street, Preston Hull |
| Military | Enlisted Dublin 23 Aug 1909. Posted to France on 6 Oct 1914. Bayonet wound to right hand, loss of right eye, 3 shrapnel wounds to left foot. Taken Prisoner, 26 Sept 1915. |
| Discharge Date | 21 Jan 1919 |
| Death | 26 Oct 1922 |
| Service Number | 9978 |
| Corps, Regiment or Unit | 3rd Duke of Cornwall Light Infantry & 2nd & 3rd Royal Scots Fusiliers |
| Service Branch | Military (Army) |
| Title | WWI Pension Record Cards and Ledgers |
| Description | Prc Ledgers |
| Reference Number | Maj4260/4mg/No.3324 |
First name:
John
Regiment:
Military Number:
9978
Rank:
Sergeant
Date Died
26/10/1922
Place died:
Hull, UK
Age:
31