| Name | Augustine Fitzgerald |
|---|---|
| Description | Born Hull, 1875. Son of John & Catherine Fitzgerald. He was a Labourer, 5 foot, 5 in tall, 130 lbs weight, 38 inch chest, blue eyes, grey hair, & Roman Catholic religion. |
| Residence Place | Lived with Sister, Minne, at 2, Providence Place, Pease Street, Hull |
| Death Date | 12 Feb 1922 |
| Service Numbers | 377293, 6/7116-4589, 694880 |
| Corps, Regiment or Unit | Enlisted Beverley, 1 Jan 1894 & 11 Aug 1914 – 1st & 6th East Yorkshire Regiments. Transferred to the 749th Labour Corps. Discharged on 23 April 1920. |
| Title | WWI Pension Record Cards and Ledgers |
| Served | Gallipoli & France |
| Reference Number | Z/Lab 27383 |
First name:
Augustine
Regiment:
Military Number:
694880
Rank:
Private
Date Died
12/02/1922
Place died:
Hull, UK
Age:
47